ความเปลี่ยนแปลง
On 5 มิถุนายน ค.ศ. 2024 11 นาฬิกา 09 นาที 20 วินาที +0700,
-
Uploaded a new file to resource ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1 in ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1-4
-
Added the following fields to resource ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1 in ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1-4
-
resource_data_collect with value
resource_geographic_data_set with value
resource_equivalent_scale with value
resource_data_collect_other with value
resource_equivalent_scale_other with value
resource_private with value
resource_positional_accuracy with value
-
Removed the following fields from resource ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1 in ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1-4
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1 in ผลการดำเนินงานสำนักงานรัฐมนตรีไตรมาส1-4
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": | 6 | "calculation_method": | ||
7 | 14\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 7 | 14\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
8 | "creator_user_id": "23ee824d-da6e-47d4-8299-b2dcf47850fe", | 8 | "creator_user_id": "23ee824d-da6e-47d4-8299-b2dcf47850fe", | ||
9 | "data_category": | 9 | "data_category": | ||
10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
11 | "data_format": [ | 11 | "data_format": [ | ||
12 | "CSV", | 12 | "CSV", | ||
13 | "JSON" | 13 | "JSON" | ||
14 | ], | 14 | ], | ||
15 | "data_language": [ | 15 | "data_language": [ | ||
16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
17 | ], | 17 | ], | ||
18 | "data_release_calendar": "2022-01-01", | 18 | "data_release_calendar": "2022-01-01", | ||
19 | "data_source": | 19 | "data_source": | ||
20 | e39\u0e19\u0e22\u0e4c/\u0e01\u0e25\u0e38\u0e48\u0e21\u0e07\u0e32\u0e19 | 20 | e39\u0e19\u0e22\u0e4c/\u0e01\u0e25\u0e38\u0e48\u0e21\u0e07\u0e32\u0e19 | ||
21 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | 21 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | ||
22 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 22 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
23 | 2564", | 23 | 2564", | ||
24 | "data_type": | 24 | "data_type": | ||
25 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 25 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
26 | "disaggregate": [ | 26 | "disaggregate": [ | ||
27 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 27 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
28 | ], | 28 | ], | ||
29 | "disaggregate_other": | 29 | "disaggregate_other": | ||
30 | 01\u0e32\u0e23\u0e14\u0e33\u0e40\u0e19\u0e34\u0e19\u0e01\u0e32\u0e23", | 30 | 01\u0e32\u0e23\u0e14\u0e33\u0e40\u0e19\u0e34\u0e19\u0e01\u0e32\u0e23", | ||
31 | "first_year_of_data": "2556", | 31 | "first_year_of_data": "2556", | ||
32 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 32 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
33 | "geo_coverage_other": "", | 33 | "geo_coverage_other": "", | ||
34 | "groups": [ | 34 | "groups": [ | ||
35 | { | 35 | { | ||
36 | "description": "", | 36 | "description": "", | ||
37 | "display_name": | 37 | "display_name": | ||
38 | "\u0e2a\u0e16\u0e34\u0e15\u0e34\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23", | 38 | "\u0e2a\u0e16\u0e34\u0e15\u0e34\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23", | ||
39 | "id": "d0c55e43-9a84-4fcd-81bb-e4ee1d189a37", | 39 | "id": "d0c55e43-9a84-4fcd-81bb-e4ee1d189a37", | ||
40 | "image_display_url": | 40 | "image_display_url": | ||
41 | alog.mof.go.th/uploads/group/2021-07-12-090611.272399sale-report.png", | 41 | alog.mof.go.th/uploads/group/2021-07-12-090611.272399sale-report.png", | ||
42 | "name": "official-statistics", | 42 | "name": "official-statistics", | ||
43 | "title": | 43 | "title": | ||
44 | "\u0e2a\u0e16\u0e34\u0e15\u0e34\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23" | 44 | "\u0e2a\u0e16\u0e34\u0e15\u0e34\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23" | ||
45 | } | 45 | } | ||
46 | ], | 46 | ], | ||
47 | "id": "772bb769-6a6c-478a-8e25-2aeae75dcb40", | 47 | "id": "772bb769-6a6c-478a-8e25-2aeae75dcb40", | ||
48 | "isopen": false, | 48 | "isopen": false, | ||
49 | "last_updated_date": "2020-01-01", | 49 | "last_updated_date": "2020-01-01", | ||
50 | "last_year_of_data": "2564", | 50 | "last_year_of_data": "2564", | ||
51 | "license_id": "Open Data Common", | 51 | "license_id": "Open Data Common", | ||
52 | "license_id_other": "", | 52 | "license_id_other": "", | ||
53 | "license_title": "Open Data Common", | 53 | "license_title": "Open Data Common", | ||
54 | "maintainer": | 54 | "maintainer": | ||
55 | 0e01\u0e07\u0e32\u0e19\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | 55 | 0e01\u0e07\u0e32\u0e19\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | ||
56 | 30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07", | 56 | 30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07", | ||
57 | "maintainer_email": "osm@mof.go.th", | 57 | "maintainer_email": "osm@mof.go.th", | ||
58 | "metadata_created": "2021-07-12T08:02:53.340746", | 58 | "metadata_created": "2021-07-12T08:02:53.340746", | ||
n | 59 | "metadata_modified": "2024-06-05T04:08:59.645386", | n | 59 | "metadata_modified": "2024-06-05T04:09:20.480820", |
60 | "name": "performance_report_13_12", | 60 | "name": "performance_report_13_12", | ||
61 | "notes": "1. | 61 | "notes": "1. | ||
62 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | 62 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | ||
63 | 0e2d\u0e22\u0e48\u0e32\u0e07\u0e16\u0e39\u0e01\u0e15\u0e49\u0e2d\u0e07 | 63 | 0e2d\u0e22\u0e48\u0e32\u0e07\u0e16\u0e39\u0e01\u0e15\u0e49\u0e2d\u0e07 | ||
64 | 0e17\u0e31\u0e19\u0e01\u0e33\u0e2b\u0e19\u0e14\u0e40\u0e27\u0e25\u0e32 | 64 | 0e17\u0e31\u0e19\u0e01\u0e33\u0e2b\u0e19\u0e14\u0e40\u0e27\u0e25\u0e32 | ||
65 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 1) | 65 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 1) | ||
66 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | 66 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | ||
67 | \u0e43\u0e19\u0e2a\u0e48\u0e27\u0e19 | 67 | \u0e43\u0e19\u0e2a\u0e48\u0e27\u0e19 | ||
68 | 0e32\u0e1c\u0e39\u0e49\u0e41\u0e17\u0e19\u0e23\u0e32\u0e29\u0e0e\u0e23 | 68 | 0e32\u0e1c\u0e39\u0e49\u0e41\u0e17\u0e19\u0e23\u0e32\u0e29\u0e0e\u0e23 | ||
69 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | 69 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | ||
70 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | 70 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | ||
71 | 0e17\u0e35\u0e48\u0e40\u0e2a\u0e19\u0e2d\u0e08\u0e33\u0e19\u0e27\u0e19 | 71 | 0e17\u0e35\u0e48\u0e40\u0e2a\u0e19\u0e2d\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
72 | 66 | 72 | 66 | ||
73 | 0e2d\u0e44\u0e14\u0e49\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | 73 | 0e2d\u0e44\u0e14\u0e49\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
74 | 66 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 2) | 74 | 66 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 2) | ||
75 | 0e21\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | 75 | 0e21\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | ||
76 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | 76 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | ||
77 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | 77 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | ||
78 | 0e17\u0e35\u0e48\u0e40\u0e2a\u0e19\u0e2d\u0e08\u0e33\u0e19\u0e27\u0e19 | 78 | 0e17\u0e35\u0e48\u0e40\u0e2a\u0e19\u0e2d\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
79 | 153 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 79 | 153 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
80 | 0e2d\u0e44\u0e21\u0e48\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | 80 | 0e2d\u0e44\u0e21\u0e48\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
81 | 12 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 \r\n2. | 81 | 12 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 \r\n2. | ||
82 | 0e33\u0e2b\u0e19\u0e14\u0e23\u0e30\u0e22\u0e30\u0e40\u0e27\u0e25\u0e32 | 82 | 0e33\u0e2b\u0e19\u0e14\u0e23\u0e30\u0e22\u0e30\u0e40\u0e27\u0e25\u0e32 | ||
83 | 0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07 | 83 | 0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07 | ||
84 | \u0e46 | 84 | \u0e46 | ||
85 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | 85 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | ||
86 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 | 86 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 | ||
87 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | 87 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | ||
88 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | 88 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | ||
89 | \u0e2a\u0e23.\u0e01\u0e04. | 89 | \u0e2a\u0e23.\u0e01\u0e04. | ||
90 | 0e48\u0e08\u0e31\u0e14\u0e2a\u0e48\u0e07\u0e08\u0e33\u0e19\u0e27\u0e19 | 90 | 0e48\u0e08\u0e31\u0e14\u0e2a\u0e48\u0e07\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
91 | 449 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 91 | 449 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
92 | 0e07\u0e44\u0e14\u0e49\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | 92 | 0e07\u0e44\u0e14\u0e49\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
93 | 449 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07\r\n3. | 93 | 449 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07\r\n3. | ||
94 | 0e2d\u0e44\u0e27\u0e23\u0e31\u0e2a\u0e42\u0e04\u0e42\u0e23\u0e19\u0e32 | 94 | 0e2d\u0e44\u0e27\u0e23\u0e31\u0e2a\u0e42\u0e04\u0e42\u0e23\u0e19\u0e32 | ||
95 | 2019 (COVID - 19) | 95 | 2019 (COVID - 19) | ||
96 | 0e07\u0e01\u0e32\u0e23\u0e2d\u0e1a\u0e23\u0e21\u0e15\u0e48\u0e32\u0e07 | 96 | 0e07\u0e01\u0e32\u0e23\u0e2d\u0e1a\u0e23\u0e21\u0e15\u0e48\u0e32\u0e07 | ||
97 | \u0e46 | 97 | \u0e46 | ||
98 | 0e01\u0e32\u0e23\u0e2d\u0e1a\u0e23\u0e21\u0e15\u0e48\u0e32\u0e07\u0e46 | 98 | 0e01\u0e32\u0e23\u0e2d\u0e1a\u0e23\u0e21\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
99 | 0e14\u0e22\u0e44\u0e21\u0e48\u0e21\u0e35\u0e01\u0e33\u0e2b\u0e19\u0e14 | 99 | 0e14\u0e22\u0e44\u0e21\u0e48\u0e21\u0e35\u0e01\u0e33\u0e2b\u0e19\u0e14 | ||
100 | 0e2b\u0e49\u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23\u0e17\u0e35\u0e48 | 100 | 0e2b\u0e49\u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23\u0e17\u0e35\u0e48 | ||
101 | \u0e2a\u0e23.\u0e01\u0e04. | 101 | \u0e2a\u0e23.\u0e01\u0e04. | ||
102 | 0e27\u0e21\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23\u0e08\u0e36\u0e07 | 102 | 0e27\u0e21\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23\u0e08\u0e36\u0e07 | ||
103 | 0e48\u0e44\u0e14\u0e49\u0e40\u0e02\u0e49\u0e32\u0e2d\u0e1a\u0e23\u0e21 | 103 | 0e48\u0e44\u0e14\u0e49\u0e40\u0e02\u0e49\u0e32\u0e2d\u0e1a\u0e23\u0e21 | ||
104 | \u0e08\u0e33\u0e19\u0e27\u0e19 1 | 104 | \u0e08\u0e33\u0e19\u0e27\u0e19 1 | ||
105 | \u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | 105 | \u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | ||
106 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | 106 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | ||
107 | 0e23\u0e07\u0e01\u0e32\u0e23\u0e1d\u0e36\u0e01\u0e2d\u0e1a\u0e23\u0e21 | 107 | 0e23\u0e07\u0e01\u0e32\u0e23\u0e1d\u0e36\u0e01\u0e2d\u0e1a\u0e23\u0e21 | ||
108 | \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 108 | \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
109 | 0e08\u0e23\u0e34\u0e15\u0e43\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 109 | 0e08\u0e23\u0e34\u0e15\u0e43\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
110 | (\u0e08\u0e33\u0e19\u0e27\u0e19 4 \u0e04\u0e19)", | 110 | (\u0e08\u0e33\u0e19\u0e27\u0e19 4 \u0e04\u0e19)", | ||
111 | "num_resources": 8, | 111 | "num_resources": 8, | ||
112 | "num_tags": 1, | 112 | "num_tags": 1, | ||
113 | "objective": [ | 113 | "objective": [ | ||
114 | 114 | ||||
115 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 115 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
116 | ], | 116 | ], | ||
117 | "official_statistics": "True", | 117 | "official_statistics": "True", | ||
118 | "organization": { | 118 | "organization": { | ||
119 | "approval_status": "approved", | 119 | "approval_status": "approved", | ||
120 | "created": "2021-06-23T14:52:05.983854", | 120 | "created": "2021-06-23T14:52:05.983854", | ||
121 | "description": | 121 | "description": | ||
122 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | 122 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | ||
123 | 0e34\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e08\u0e33 | 123 | 0e34\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e08\u0e33 | ||
124 | 0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e19\u0e07\u0e32\u0e19 | 124 | 0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e19\u0e07\u0e32\u0e19 | ||
125 | \u0e01\u0e32\u0e23\u0e15\u0e23\u0e27\u0e08 | 125 | \u0e01\u0e32\u0e23\u0e15\u0e23\u0e27\u0e08 | ||
126 | 0e32\u0e23\u0e02\u0e2d\u0e07\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07 | 126 | 0e32\u0e23\u0e02\u0e2d\u0e07\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07 | ||
127 | 0e21\u0e1e\u0e31\u0e19\u0e18\u0e4c\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 127 | 0e21\u0e1e\u0e31\u0e19\u0e18\u0e4c\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
128 | 0e27\u0e2a\u0e32\u0e23\u0e43\u0e19\u0e20\u0e32\u0e1e\u0e23\u0e27\u0e21 | 128 | 0e27\u0e2a\u0e32\u0e23\u0e43\u0e19\u0e20\u0e32\u0e1e\u0e23\u0e27\u0e21 | ||
129 | \u0e19\u0e2d\u0e01\u0e08\u0e32\u0e01\u0e19\u0e35\u0e49 | 129 | \u0e19\u0e2d\u0e01\u0e08\u0e32\u0e01\u0e19\u0e35\u0e49 | ||
130 | 0e22\u0e31\u0e07\u0e21\u0e35\u0e2b\u0e19\u0e49\u0e32\u0e17\u0e35\u0e48 | 130 | 0e22\u0e31\u0e07\u0e21\u0e35\u0e2b\u0e19\u0e49\u0e32\u0e17\u0e35\u0e48 | ||
131 | 0e02\u0e2d\u0e07\u0e02\u0e49\u0e32\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23 | 131 | 0e02\u0e2d\u0e07\u0e02\u0e49\u0e32\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23 | ||
132 | 0e47\u0e19\u0e2b\u0e19\u0e49\u0e32\u0e17\u0e35\u0e48\u0e02\u0e2d\u0e07 | 132 | 0e47\u0e19\u0e2b\u0e19\u0e49\u0e32\u0e17\u0e35\u0e48\u0e02\u0e2d\u0e07 | ||
133 | 2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23\u0e43\u0e14", | 133 | 2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23\u0e43\u0e14", | ||
134 | "id": "36bd9bd0-6a56-4363-aa6a-df07be3044f6", | 134 | "id": "36bd9bd0-6a56-4363-aa6a-df07be3044f6", | ||
135 | "image_url": | 135 | "image_url": | ||
136 | Ly9zLmlzYW5vb2suY29tL21uLzAvdWQvMTMzLzY2OTQ1Ny9uZXdwcm9qZWN0KDk1KS5q", | 136 | Ly9zLmlzYW5vb2suY29tL21uLzAvdWQvMTMzLzY2OTQ1Ny9uZXdwcm9qZWN0KDk1KS5q", | ||
137 | "is_organization": true, | 137 | "is_organization": true, | ||
138 | "name": "paladmof", | 138 | "name": "paladmof", | ||
139 | "state": "active", | 139 | "state": "active", | ||
140 | "title": | 140 | "title": | ||
141 | 30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07", | 141 | 30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07", | ||
142 | "type": "organization" | 142 | "type": "organization" | ||
143 | }, | 143 | }, | ||
144 | "owner_org": "36bd9bd0-6a56-4363-aa6a-df07be3044f6", | 144 | "owner_org": "36bd9bd0-6a56-4363-aa6a-df07be3044f6", | ||
145 | "private": false, | 145 | "private": false, | ||
146 | "relationships_as_object": [], | 146 | "relationships_as_object": [], | ||
147 | "relationships_as_subject": [], | 147 | "relationships_as_subject": [], | ||
148 | "resources": [ | 148 | "resources": [ | ||
149 | { | 149 | { | ||
150 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
151 | "cache_url": null, | 151 | "cache_url": null, | ||
n | 152 | "ckan_url": "https://catalog.mof.go.th", | n | ||
153 | "created": "2021-09-28T07:12:27.561500", | 152 | "created": "2021-09-28T07:12:27.561500", | ||
154 | "created_at": "2021-09-28T07:12:27.561500", | 153 | "created_at": "2021-09-28T07:12:27.561500", | ||
155 | "datastore_active": true, | 154 | "datastore_active": true, | ||
n | 156 | "datastore_contains_all_records_of_source_file": true, | n | 155 | "datastore_contains_all_records_of_source_file": false, |
157 | "description": "1. | 156 | "description": "1. | ||
158 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | 157 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | ||
159 | 0e2d\u0e22\u0e48\u0e32\u0e07\u0e16\u0e39\u0e01\u0e15\u0e49\u0e2d\u0e07 | 158 | 0e2d\u0e22\u0e48\u0e32\u0e07\u0e16\u0e39\u0e01\u0e15\u0e49\u0e2d\u0e07 | ||
160 | 0e17\u0e31\u0e19\u0e01\u0e33\u0e2b\u0e19\u0e14\u0e40\u0e27\u0e25\u0e32 | 159 | 0e17\u0e31\u0e19\u0e01\u0e33\u0e2b\u0e19\u0e14\u0e40\u0e27\u0e25\u0e32 | ||
161 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 1) | 160 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 1) | ||
162 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | 161 | 0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21\u0e23\u0e31\u0e10\u0e2a\u0e20\u0e32 | ||
163 | \u0e43\u0e19\u0e2a\u0e48\u0e27\u0e19 | 162 | \u0e43\u0e19\u0e2a\u0e48\u0e27\u0e19 | ||
164 | 0e32\u0e1c\u0e39\u0e49\u0e41\u0e17\u0e19\u0e23\u0e32\u0e29\u0e0e\u0e23 | 163 | 0e32\u0e1c\u0e39\u0e49\u0e41\u0e17\u0e19\u0e23\u0e32\u0e29\u0e0e\u0e23 | ||
165 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | 164 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | ||
166 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | 165 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | ||
167 | 0e17\u0e35\u0e48\u0e40\u0e2a\u0e19\u0e2d\u0e08\u0e33\u0e19\u0e27\u0e19 | 166 | 0e17\u0e35\u0e48\u0e40\u0e2a\u0e19\u0e2d\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
168 | 66 | 167 | 66 | ||
169 | 0e2d\u0e44\u0e14\u0e49\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | 168 | 0e2d\u0e44\u0e14\u0e49\u0e17\u0e31\u0e19\u0e08\u0e33\u0e19\u0e27\u0e19 | ||
170 | 66 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 2) | 169 | 66 \u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 2) | ||
171 | 0e21\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | 170 | 0e21\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35 | ||
172 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | 171 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 | ||
173 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | 172 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2564 | ||
